Solution for RV/Marine Batteries
Based on your specific vehicle model, load capacity requirements, battery compartment dimensions, color preferences,
and other specifications, we will provide comprehensive customized services utilizing our strong OEM/ODM capabilities.

Internal Structure
100% New,A grade honored cells
Battery Accessories
Bluetooth App
Battery Charger[Optional]
Technical Specifications
| COMMON MODELS | Nominal Voltage | Nominal Capacity | Combination | Dimension (W*D*H) | Weight | Load Power | Charging current |
| LFP-12V50Ah | 12.8V | 50Ah | 4S1P | 229x138x208mm | 6.0kg | ≤500w | ≤20A |
| LFP-12V60Ah | 12.8V | 60Ah | 4S1P | 229x138x208mm | 7.0kg | ≤500w | ≤20A |
| LFP-12V100Ah | 12.8V | 100Ah | 4S1P | 328x172x220mm | 11.0kg | ≤1000w | ≤50A |
| LFP-12V150Ah | 12.8V | 150Ah | 4S1P | 483x170x240mm | 15.0kg | ≤1000w | ≤50A |
| LFP-12V200Ah | 12.8V | 200Ah | 4S1P | 522x240x218mm | 20.0kg | ≤1000w | ≤50A |
| LFP-12V280Ah | 12.8V | 280Ah | 4S1P | 522x240x218mm | 30.0kg | ≤1000w | ≤50A |
| LFP-12V300Ah | 12.8V | 300Ah | 4S2P | 522x240x218mm | 30.0kg | ≤2000w | ≤50A |
| LFP-12V400Ah | 12.8V | 400Ah | 4S2P | 520x269x220mm | 40.0kg | ≤2000w | ≤50A |
| LFP-24V50Ah | 25.6V | 50Ah | 8S4P | 328x172x220mm | 11.0kg | ≤1000w | ≤20A |
| LFP-24V60Ah | 25.6V | 60Ah | 8S4P | 328x172x220mm | 13.0kg | ≤1000w | ≤20A |
| LFP-24V100Ah | 25.6V | 100Ah | 8S4P | 522x240x218mm | 20.0kg | ≤2000w | ≤50A |
| LFP-24V200Ah | 25.6V | 200Ah | 8S4P | 520x269x220mm | 40.0kg | ≤2000w | ≤50A |
| LFP-24V280Ah | 25.6V | 280Ah | 8S4P | 640x245x200mm | 60.0kg | ≤2000w | ≤50A |
| LFP-24V300Ah | 25.6V | 300Ah | 8S4P | 640x245x200mm | 60.0kg | ≤2000w | ≤50A |
| LFP-48V100Ah | 51.2V | 100Ah | 16S1P | 520x269x220mm | 40.0kg | ≤4000w | ≤50A |
Advantages
Lithium iron phosphate batteries do not explode or burn at high temperatures or when overcharged, so they have good safety.
Long life lead-acid batteries have a cycle life of about 300 times, with a maximum of 500 times. However, lithium iron phosphate power batteries have a cycle life of over 4000 times(80%DOD).
It has a larger capacity than ordinary batteries (lead acid, etc.).
A lithium iron phosphate battery with the same specification and capacity has a volume of 2/3 of that of a lead acid battery and a weight of 1/3 of that of a lead acid battery.
Mon-toxic, pollution-free, and comply with European ROHS regulations, making them an abso-lute green environmental protection battery certificate.
Lithium iron phosphate batteries have a protective plate (BMS management system) that prevents Overcharging, over-discharging, overcurrent, short circuit, temperature, resulting in longer and safer battery life.
Power Up Your Compatible Ride
We offer customized multi-battery solutions for various vehicletypes to meet the power needs of different
models and provideefficient and adaptable power support.
























